DATABASE SUPPORT LIFECYCLE
DbProtect & AppDetectivePRO
We will model our platform support termination based on the end-of-life dates specified by the respective database vendors. The chart below shows the upcoming end-of-life dates for the platforms that can be scanned by AppDetectivePRO and DbProtect.
The highlighted rows in the chart below indicate that the respective platform version is approaching the end of its support period. If you have assets, which were added while they were supported, and subsequently have become unsupported, you will no longer be able to perform an audit on these assets. If you require assistance with updating these assets, please reach out to Support.
Database | Version | Vendor Extended Support Ends | Trustwave Support Ends | Vulnerability Scanning | Rights Management | Activity Monitoring |
Amazon Dynamo DB | N/A | N/A | N/A | Y | N | N |
Amazon RDS (MySQL, MSSQL, Oracle, MariaDB, PostgreSQL) | N/A | N/A | N/A | Y | N | N |
Amazon RDS Aurora (MySQL, PostgreSQL) | N/A | N/A | N/A | Y | N | N |
|
N/A | N/A | N/A | Y | N | N |
|
N/A | N/A | N/A | Y | N | N |
|
4.x | Jul-2025 | Jul-2025 | Y | Y | N |
Couchbase | 7.2 | Jul-2026 | Jul-2026 | Y | Y | N |
Elasticsearch | 8.x | Feb-2025 | Feb-2025 | Y | Y | N |
IBM DB2 for z/OS | 13 | May-2030 | May-2030 | Y | N | N |
IBM DB2 LUW | 11.5 | Sep-2025 | Sep-2025 | Y | N | N |
MariaDB | 10.5 | Jun-2025 | Jun-2025 | Y | Y | N |
Microsoft SQL Server |
2016 | Jul-2026 | Jul-2026 | Y | Y | Y |
2017 | Jun-2027 | Jun-2027 | Y | Y | Y | |
2019 | Jul-2030 | Jul-2030 | Y | Y | Y | |
2022 | Jan-2033 | Jan-2033 | Y | Y | N | |
MongoDB | 5.0 | Oct-2024 | Oct-2024 | Y | Y | N |
6.0 | Jul-2025 | Jul-2025 | Y | Y | N | |
MySQL | 8.x | Apr-2026 | Apr-2026 | Y | Y | N |
Oracle | 19c | Apr-2027 | Apr-2027 | Y | Y | Y |
Percona for MySQL | 8.0 | Apr-2026 | Apr-2026 | Y | Y | N |
PostgreSQL |
12 | Nov-2024 | Nov-2024 | Y | Y | N |
13 | Nov-2025 | Nov-2025 | Y | Y | N | |
14 | Nov-2026 | Nov-2026 | Y | Y | N | |
15 | Nov-2027 | Nov-2027 | Y | Y | N | |
16 | Nov-2028 | Nov-2028 | Y | Y | N | |
Redis Enterprise | 7.2 | N/A | N/A | Y | Y | N |
Sybase | 16 | Dec-2025 | Dec-2025 | Y | Y | N |
Teradata | 17.20 | Jun-2025 | Jun-2025 | Y | Y | N |